<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Words &#187; Design and Typography</title>
	<atom:link href="http://wizardev.ca/web-words/category/design-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardev.ca</link>
	<description>Web development resources</description>
	<lastBuildDate>Fri, 04 Feb 2011 02:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colour Contrast Analyser (Juicy Studio)</title>
		<link>http://wizardev.ca/colour-contrast-analyser-juicy-studio/</link>
		<comments>http://wizardev.ca/colour-contrast-analyser-juicy-studio/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 12:23:59 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/colour-contrast-analyser-juicy-studio</guid>
		<description><![CDATA[This tool allows you to check the contrast of two colours using the W3C&#8217;s colour contrast algorithm. Read Colour Contrast Analyser]]></description>
			<content:encoded><![CDATA[<p>This tool allows you to check the contrast of two colours using the W3C&#8217;s colour contrast algorithm.  </p>
<p>Read <a href="http://juicystudio.com/services/colourcontrast.php" rel="external">Colour Contrast Analyser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/colour-contrast-analyser-juicy-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropping Digital Pictures Before You Print</title>
		<link>http://wizardev.ca/cropping-digital-pictures-before-you-print/</link>
		<comments>http://wizardev.ca/cropping-digital-pictures-before-you-print/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 01:11:08 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/cropping-digital-pictures-before-you-print</guid>
		<description><![CDATA[Before printing your digital photos it&#8217;s somewhat important to understand the difference between typical picture frame sizes and the actual images that come out of your digital camera. (Article dated: October 24, 2007) Read Cropping Digital Pictures Before You Print]]></description>
			<content:encoded><![CDATA[<p>Before printing your digital photos it&#8217;s somewhat important to understand the difference between typical picture frame sizes and the actual images that come out of your digital camera. <small>(Article dated: October 24, 2007)</small></p>
<p>Read <a href="http://www.henrys.com/webapp/wcs/stores/servlet/HenrysTipsDisplay?tipContentId=1024&#038;storeId=10001" rel="external">Cropping Digital Pictures Before You Print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/cropping-digital-pictures-before-you-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Typography (Digital Web Magazine)</title>
		<link>http://wizardev.ca/css-typography-digital-web-magazine/</link>
		<comments>http://wizardev.ca/css-typography-digital-web-magazine/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 22:14:22 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[CSS Tips and Tricks]]></category>
		<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/?p=66</guid>
		<description><![CDATA[You don’t often see “CSS” and “typography” used in the same sentence—and for good reason. Traditional typography is a very subtle and beautiful form of design, with thousands of variations and choices. Unfortunately, with CSS that’s not quite the case. Don’t lose hope just yet, though. CSS can do more than you might think. (Article [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t often see “CSS” and “typography” used in the same sentence—and for good reason. Traditional typography is a very subtle and beautiful form of design, with thousands of variations and choices. Unfortunately, with CSS that’s not quite the case. Don’t lose hope just yet, though. CSS can do more than you might think. <small>(Article dated: 16 January 2006)</small></p>
<p><a href="http://www.digital-web.com/articles/css_typography/" rel="external">Read the Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/css-typography-digital-web-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Font</title>
		<link>http://wizardev.ca/da-font/</link>
		<comments>http://wizardev.ca/da-font/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:35:56 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/da-font</guid>
		<description><![CDATA[Great font site, very well organized, lots of free fonts. Da Font]]></description>
			<content:encoded><![CDATA[<p>Great font site, very well organized, lots of free fonts.</p>
<p><a href="http://www.dafont.com/" rel="external">Da Font</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/da-font/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designer Plaything</title>
		<link>http://wizardev.ca/designer-plaything/</link>
		<comments>http://wizardev.ca/designer-plaything/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 14:21:18 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/designer-plaything</guid>
		<description><![CDATA[A tool to experiment with different typography and colour combinations on a web page as well as check for colour accessibility level. Designer Plaything]]></description>
			<content:encoded><![CDATA[<p>A tool to experiment with different typography and colour combinations on a web page as well as check for colour accessibility level.</p>
<p><a href="http://www.designerplaything.co.uk/designer-plaything.html">Designer Plaything</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/designer-plaything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the Web (Digital Web Magazine)</title>
		<link>http://wizardev.ca/designing-for-the-web-digital-web-magazine/</link>
		<comments>http://wizardev.ca/designing-for-the-web-digital-web-magazine/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 20:42:48 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/?p=65</guid>
		<description><![CDATA[Within any given medium there are unique constraints that can affect the way designers make use of the principles and elements of design. These constraints can be based on a variety of different things including materials, technology, processes and standards in the industry. The Web is no different. Designing for a Web-based environment enacts a [...]]]></description>
			<content:encoded><![CDATA[<p>Within any given medium there are unique constraints that can affect the way designers make use of the principles and elements of design. These constraints can be based on a variety of different things including materials, technology, processes and standards in the industry. The Web is no different. Designing for a Web-based environment enacts a set of unique issues that need to be considered before implementation can be successful. <small>(Article dated: January 9, 2006)</small></p>
<p><a href="http://www.digital-web.com/articles/designing_for_the_web/" rel="external">Read the Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/designing-for-the-web-digital-web-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Copy Hold Up To A Quick Glance? (Digital Web)</title>
		<link>http://wizardev.ca/does-your-copy-hold-up-to-a-quick-glance-digital-web/</link>
		<comments>http://wizardev.ca/does-your-copy-hold-up-to-a-quick-glance-digital-web/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 17:52:02 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Design and Typography]]></category>
		<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[Web Writing]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/does-your-copy-hold-up-to-a-quick-glance-digital-web</guid>
		<description><![CDATA[Quick—what does your site’s copy say about you? Take a look at your stats, and you’ll see that a surprising number of the visits to your site last less than a minute. Sure, some of those may be bots or search engines, but real visitors are making decisions about your site in the time it [...]]]></description>
			<content:encoded><![CDATA[<p>Quick—what does your site’s copy say about you? Take a look at your stats, and you’ll see that a surprising number of the visits to your site last less than a minute. Sure, some of those may be bots or search engines, but real visitors are making decisions about your site in the time it takes to blink.  <small>(Article dated: February 20, 2007)</small></p>
<p>Read <a href="http://www.digital-web.com/articles/does_your_copy_hold_up_to_a_quick_glance/" rel="external">Does Your Copy Hold Up To A Quick Glance?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/does-your-copy-hold-up-to-a-quick-glance-digital-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Accessibility (WebAIM)</title>
		<link>http://wizardev.ca/font-accessibility-webaim/</link>
		<comments>http://wizardev.ca/font-accessibility-webaim/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 13:53:27 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/?p=33</guid>
		<description><![CDATA[Fonts are the style of &#8220;type face&#8221; used to display text, numbers, characters and other &#8220;glyphs&#8221; as they are often called in the typography industry. Typography refers to the arrangement and appearance of text. Typography concerns not only the look of the glyphs, but how they are placed on the page (page margins, the amount [...]]]></description>
			<content:encoded><![CDATA[<p>Fonts are the style of &#8220;type face&#8221; used to display text, numbers, characters and other &#8220;glyphs&#8221; as they are often called in the typography industry. Typography refers to the arrangement and appearance of text. Typography concerns not only the look of the glyphs, but how they are placed on the page (page margins, the amount of empty space between paragraphs or lines, the alignment of text, etc.).</p>
<p><a href="http://www.webaim.org/techniques/fonts/" rel="external">Read the Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/font-accessibility-webaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Tester &#8211; Online Font Comparison Tool</title>
		<link>http://wizardev.ca/font-tester-online-font-comparison-tool/</link>
		<comments>http://wizardev.ca/font-tester-online-font-comparison-tool/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 12:56:10 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/font-tester-online-font-comparison-tool</guid>
		<description><![CDATA[Font Tester &#8211; Online Font Comparison Tool]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fonttester.com/">Font Tester &#8211; Online Font Comparison Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/font-tester-online-font-comparison-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts in Web Pages</title>
		<link>http://wizardev.ca/fonts-in-web-pages/</link>
		<comments>http://wizardev.ca/fonts-in-web-pages/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:39:41 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Design and Typography]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/fonts-in-web-pages</guid>
		<description><![CDATA[Here&#8217;s another great resource for fonts in web pages. It&#8217;s a site I refer clients to all the time.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another great resource for <a href="http://www.upsdell.com/BrowserNews/res_fonts.htm">fonts in web pages</a>.  It&#8217;s a site I refer clients to all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/fonts-in-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

