<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Words &#187; For Site Owners</title>
	<atom:link href="http://wizardev.ca/web-words/category/site-owners/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardev.ca</link>
	<description>Web development resources</description>
	<lastBuildDate>Fri, 04 Feb 2011 02:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Five guide&#8221; to do-it-yourself website usability testing (OJR)</title>
		<link>http://wizardev.ca/five-guide-to-do-it-yourself-website-usability-testing-ojr/</link>
		<comments>http://wizardev.ca/five-guide-to-do-it-yourself-website-usability-testing-ojr/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 17:03:12 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/five-guide-to-do-it-yourself-website-usability-testing-ojr</guid>
		<description><![CDATA[You&#8217;ve put months of work into a special multimedia project. The time-consuming processes of creating and editing text, audio, photos, video and animated graphics has been arduous, but rewarding. You&#8217;ve learned more about Flash programming and debugging than you ever intended. And now that there&#8217;s an end in sight, you are more than ready to [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve put months of work into a special multimedia project. The time-consuming processes of creating and editing text, audio, photos, video and animated graphics has been arduous, but rewarding. You&#8217;ve learned more about Flash programming and debugging than you ever intended. And now that there&#8217;s an end in sight, you are more than ready to get the package online and out of your life.</p>
<p>Enter the spoiler &#8212; the person who utters the words &#8220;usability test.&#8221; Use these steps, and these forms, to test how readers will react to your new multimedia project or website design.<br />
<small>(Article dated: August 2, 2007)</small></p>
<p>Read <a href="" rel="external">OJR&#8217;s &#8216;five guide&#8217; to do-it-yourself website usability testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/five-guide-to-do-it-yourself-website-usability-testing-ojr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things To Do After You Launch Your Blog (Instigator Blog)</title>
		<link>http://wizardev.ca/10-things-to-do-after-you-launch-your-blog-instigator-blog/</link>
		<comments>http://wizardev.ca/10-things-to-do-after-you-launch-your-blog-instigator-blog/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:08:21 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Blogging and WordPress]]></category>
		<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[Making Money and Social Networking]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/10-things-to-do-after-you-launch-your-blog-instigator-blog</guid>
		<description><![CDATA[You&#8217;ve launched your new blog…now what? You want to share your ideas with the world. You want to make a name for yourself. You want to stand out. You want to have some fun too, learn a bit and leverage blogging in other aspects of your life (both personal and business.) All true? Then get [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve launched your new blog…now what? You want to share your ideas with the world. You want to make a name for yourself. You want to stand out. You want to have some fun too, learn a bit and leverage blogging in other aspects of your life (both personal and business.) All true? Then get ready… <small>(Article dated: March 13, 2007)</small></p>
<p>Read <a href="" rel="external">10 Things To Do After You Launch Your Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/10-things-to-do-after-you-launch-your-blog-instigator-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Getting Better Data from Google Analytics (Fenix)</title>
		<link>http://wizardev.ca/10-tips-for-getting-better-data-from-google-analytics-fenix/</link>
		<comments>http://wizardev.ca/10-tips-for-getting-better-data-from-google-analytics-fenix/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 13:19:46 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[Search Engine Optimization and Marketing]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/10-tips-for-getting-better-data-from-google-analytics-fenix</guid>
		<description><![CDATA[Google Analytics is a great web analytics package to help small businesses learn exactly what is happening on their web sites. Not only is it free, it is also flexible and customizable (unlike most free web analytics software). To get better results, however, you&#8217;ll need to invest a little time setting it up. Here are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/analytics/" rel="external">Google Analytics</a> is a great web analytics package to help small businesses learn exactly what is happening on their web sites. Not only is it free, it is also flexible and customizable (unlike most free web analytics software). To get better results, however, you&#8217;ll need to invest a little time setting it up. Here are 10 things that will help. <small>(Article dated: July 13, 2007)</small></p>
<p>Read <a href="http://fenix-solutions.com/blog/2007/07/13/10-tips-for-getting-better-data-from-google-analytics/" rel="external">10 Tips for Getting Better Data from Google Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/10-tips-for-getting-better-data-from-google-analytics-fenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Unique Ways to Advertise Your Website Offline (BlueJar)</title>
		<link>http://wizardev.ca/15-unique-ways-to-advertise-your-website-offline-bluejar/</link>
		<comments>http://wizardev.ca/15-unique-ways-to-advertise-your-website-offline-bluejar/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 15:05:39 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[Search Engine Optimization and Marketing]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/15-unique-ways-to-advertise-your-website-offline-bluejar</guid>
		<description><![CDATA[The Internet provides millions of ways to advertise your website online, but your competitors are using the same sources and online advertising ideas too. Promoting your website offline can bring in new traffic and help with overall website branding. (Article dated: August 13, 2007) Read 15 Unique Ways to Advertise Your Website Offline]]></description>
			<content:encoded><![CDATA[<p>The Internet provides millions of ways to advertise your website online, but your competitors are using the same sources and online advertising ideas too. Promoting your website offline can bring in new traffic and help with overall website branding. <small>(Article dated: August 13, 2007)</small></p>
<p>Read <a href="http://www.bluejar.com/15-unique-ways-to-advertise-your-website-offline/" rel="external">15 Unique Ways to Advertise Your Website Offline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/15-unique-ways-to-advertise-your-website-offline-bluejar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 tricks to Viral Web Marketing</title>
		<link>http://wizardev.ca/7-tricks-to-viral-web-marketing/</link>
		<comments>http://wizardev.ca/7-tricks-to-viral-web-marketing/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 15:22:20 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[For Site Owners]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/7-tricks-to-viral-web-marketing</guid>
		<description><![CDATA[Viral marketing (word-of-mouth marketing) is a really cool thing. Just think about it&#8230; instead of spending an insane amount of money on newspapers ads, TV commercials or banner ads, you spent nothing &#8211; and let your fans do all the work for you. (Article dated: November 23, 2006) Read the Article&#8230;]]></description>
			<content:encoded><![CDATA[<p>Viral marketing (word-of-mouth marketing) is a really cool thing. Just think about it&#8230; instead of spending an insane amount of money on newspapers ads, TV commercials or banner ads, you spent nothing &#8211; and let your fans do all the work for you. <small>(Article dated: November 23, 2006)</small></p>
<p><a href="http://www.baekdal.com/articles/branding/viral-marketing-tricks/" rel="external">Read the Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/7-tricks-to-viral-web-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web 2.0 Tour for the Enterprise (Boxes and Arrows)</title>
		<link>http://wizardev.ca/a-web-20-tour-for-the-enterprise-boxes-and-arrows/</link>
		<comments>http://wizardev.ca/a-web-20-tour-for-the-enterprise-boxes-and-arrows/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 16:24:32 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[Making Money and Social Networking]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/a-web-20-tour-for-the-enterprise-boxes-and-arrows</guid>
		<description><![CDATA[This article aims to dispel some of the myths surrounding Web 2.0 while discussing its practical applications within organizations. Then the enterprise—businesses and their practices—can embrace and extend Web 2.0 to Enterprise 2.0. (Article dated: August 23, 2006) Read the Article&#8230;]]></description>
			<content:encoded><![CDATA[<p>This article aims to dispel some of the myths surrounding Web 2.0 while discussing its practical applications within organizations. Then the enterprise—businesses and their practices—can embrace and extend Web 2.0 to Enterprise 2.0. <small>(Article dated: August 23, 2006)</small></p>
<p><a href="http://www.boxesandarrows.com/view/a_web_2_0_tour_" rel="external">Read the Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/a-web-20-tour-for-the-enterprise-boxes-and-arrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Key Metrics in Your Web Site Traffic Reports</title>
		<link>http://wizardev.ca/analyzing-key-metrics-in-your-web-site-traffic-reports/</link>
		<comments>http://wizardev.ca/analyzing-key-metrics-in-your-web-site-traffic-reports/#comments</comments>
		<pubDate>Fri, 05 May 2006 18:59:13 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/analyzing-key-metrics-in-your-web-site-traffic-reports</guid>
		<description><![CDATA[A good primer, not too technical in nature. (Article dated: May 4, 2006) Part 1 &#124; Part 2]]></description>
			<content:encoded><![CDATA[<p>A good primer, not too technical in nature. <small>(Article dated: May 4, 2006)</small></p>
<p><a href="http://www.entrepreneurs-journey.com/450/analyzing-key-metrics-in-your-web-site-traffic-reports-part-1/" rel="external">Part 1</a> | <a href="http://www.entrepreneurs-journey.com/451/analyzing-key-metrics-in-your-web-site-traffic-reports-part-2/" rel="external">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/analyzing-key-metrics-in-your-web-site-traffic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Website Assumptions that Mask Your Blind Spots (Web Marketing Today)</title>
		<link>http://wizardev.ca/avoiding-website-assumptions-that-mask-your-blind-spots-web-marketing-today/</link>
		<comments>http://wizardev.ca/avoiding-website-assumptions-that-mask-your-blind-spots-web-marketing-today/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 12:53:09 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/avoiding-website-assumptions-that-mask-your-blind-spots-web-marketing-today</guid>
		<description><![CDATA[Only by assuming that your users know nothing about your site will you convert the most visitors. (Article dated: December 7, 2006) Read the Article&#8230;]]></description>
			<content:encoded><![CDATA[<p>Only by assuming that your users know nothing about your site will you convert the most visitors. <small>(Article dated: December 7, 2006)</small></p>
<p><a href="http://www.wilsonweb.com/design/follansbee-assumptions.htm" rel="external">Read the Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/avoiding-website-assumptions-that-mask-your-blind-spots-web-marketing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Blog Directory And RSS Submission Sites</title>
		<link>http://wizardev.ca/best-blog-directory-and-rss-submission-sites/</link>
		<comments>http://wizardev.ca/best-blog-directory-and-rss-submission-sites/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 11:31:30 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[Blogging and WordPress]]></category>
		<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[Making Money and Social Networking]]></category>
		<category><![CDATA[Search Engine Optimization and Marketing]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/best-blog-directory-and-rss-submission-sites</guid>
		<description><![CDATA[Read RSS Top 55 Best Blog Directory And RSS Submission Sites]]></description>
			<content:encoded><![CDATA[<p>Read <a href="http://www.masternewmedia.org/rss/top55/" rel="external">RSS Top 55 Best Blog Directory And RSS Submission Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/best-blog-directory-and-rss-submission-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blah-Blah Text: Keep, Cut, or Kill? (Jakob Nielsen)</title>
		<link>http://wizardev.ca/blah-blah-text-keep-cut-or-kill-jakob-nielsen/</link>
		<comments>http://wizardev.ca/blah-blah-text-keep-cut-or-kill-jakob-nielsen/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 11:47:49 +0000</pubDate>
		<dc:creator>Mishka</dc:creator>
				<category><![CDATA[For Site Owners]]></category>
		<category><![CDATA[Web Writing]]></category>

		<guid isPermaLink="false">http://wizardev.ca/web-words/blah-blah-text-keep-cut-or-kill-jakob-nielsen</guid>
		<description><![CDATA[The introductory paragraph(s) found at the top of many Web pages is what I call blah-blah text: a block of words that users typically skip when they arrive at a page. Instead, their eyes go directly to more actionable content, such as product features, bulleted lists, or hypertext links. (Article dated: October 1, 2007) Read [...]]]></description>
			<content:encoded><![CDATA[<p>The introductory paragraph(s) found at the top of many Web pages is what I call blah-blah text: a block of words that users typically skip when they arrive at a page. Instead, their eyes go directly to more actionable content, such as product features, bulleted lists, or hypertext links. <small>(Article dated: October 1, 2007)</small></p>
<p>Read <a href="http://www.useit.com/alertbox/intro-text.html" rel="external">Blah-Blah Text: Keep, Cut, or Kill?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardev.ca/blah-blah-text-keep-cut-or-kill-jakob-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

